Turning Classroom Dialogue into a Quality Dialogic Pedagogy - A Systematic Literature Review
Table 1: Quantification of the research's variables in terms of research population
| Research population | Number of studies |
| Preschoolers:Daycare kindergarten | 3 |
| Preschool children and their teachers | 5 |
| Primary school children | 6 |
| Primary school teachers | 3 |
| Primary school children and their teachers | 2 |
| Preschool and primary school children | 1 |
| Secondary school teachers | 6 |
| Secondary school teachers and children | 3 |
| Primary and secondary school children | 1 |
| University students studying education | 1 |
| University students, mentors and teachers | 1 |
| Pre-service teachers | 1 |
