Instrument Development To Examine Length-Measurement Abilities And Spatial-Sense Among Five-Year-Old Children
Table 4: Reliability of Instrument Items for Spatial Sense in the Second Pilot
| Cronbach's alpha if item deleted | Corrected item – total correlation | Item number |
| 0.80 | 0.39 | Question 1 |
| 0.79 | 0.52 | Question 2 |
| 0.80 | 0.44 | Question 3 |
| 0.79 | 0.51 | Question 4 |
| 0.77 | 0.50 | Question 5 |
| 0.78 | 0.54 | Question 6 |
| 0.78 | 0.54 | Question 7 |
| 0.77 | 0.60 | Question 8 |
| 0.79 | 0.42 | Question 9 |
| 0.75 | 0.64 | Question 10 |
