The Use of Adaptive Learning System for Assessment of Foreign Language Performance
Table 1: Descriptive data
| Variables | Obs. | Minimum | Maximum | Mean | Std. deviation |
| Understanding of course content and assessment criteria | 296 | 1.000 | 3.000 | 1.281 | 0.593 |
| Assessment feedbacks | 296 | 1.000 | 3.000 | 1.115 | 0.407 |
| Adaptive learning system | 296 | 1.000 | 3.000 | 1.323 | 0.733 |
| Adaptive learning system | 296 | 1.000 | 3.000 | 1.177 | 0.543 |
| Individualized learning space | 296 | 1.000 | 3.000 | 1.271 | 0.589 |
| Effective teaching and learning | 296 | 1.000 | 3.000 | 1.208 | 0.579 |
| Improved performance | 296 | 1.000 | 3.000 | 1.281 | 0.593 |
