European Proceedings Logo

Harmonious Physical Development of Primary School Students: Impact of Sports

Table 4: The handgrip dynamometry results in those attending and not attending sports clubs

Sports clubs Handgrip dynamometry, kg Validity, p
Right hand Left hand
Artistic gymnastics and acrobatics (n-16) 14.33.0 13.52.0 ≥0.05
Figure skating (n-15) 14.22.8 13.72.5 ≥0.05
Ballroom dance, ballet, and cheerleading (n-38) 14.94.6 13.83.9 ≤0.05
Volleyball and basketball (n-18) 18,15,3 17,54,9 ≥0.05
Football (n-36) 15,93,3 14,73,4 ≤0,01
Sambo and judo (n-15) 16,32,6 15,92,8 ≥0.05
Karate, aikido, and boxing (n-17) 16,42,8 14,62,7 ≤0,01
Swimming (n-18) 16,43,9 15,13,8 ≤0,01
Don't attend any sports clubs (n-47) 145 13,54,5 ≥0.05
< Back to article