European Proceedings Logo

Harmonious Physical Development of Primary School Students: Impact of Sports

Table 1: Main parameters of the school students attending and not attending different sports clubs

Sports clubs Age, years Height, cm Weight, kg BMI
Artistic gymnastics and acrobatics (n-16) 8.50.9 135.21.8 30.91.8 16.92.0
Figure skating (n-15) 8.40.8 125.65.2 25.73.2 16.42.3
Ballroom dance, ballet, cheerleading (n-38) 9.050.8 138.48.7 33.47.8 17.32.6
Volleyball and basketball (n-18) 9.10.7 143.16.9 36.49.8 17.63.2
Football (n-36) 8.50.7 137.36.6 31.55.7 16.62.1
Unarmed self-defence and judo (n-15) 8.60.7 135,65,9 33.16.9 17.93.3*
Karate, aikido, and boxing (n-17) 8.70.7 139.38.7 33.77.6 17.32.5
Swimming (n-18) 8.70.7 139.67.7 38.410.7 19.54.3*
Don't attend any sports clubs (n-47) 8.70.8 137.47.6 33.98.3 17.83.5*
< Back to article