Computer Science Education, Zone Of Proximal Development For Primary School Pupils
Table 4: Frequencies of responses for accommodation with options within video conferencing system
| tool-skills | Frequency | Percent | Valid Percent | Cumulative Percent | |||||
| 1-2 weeks | 36 | 92.308 | 92.308 | 92.308 | |||||
| 1 month | 1 | 2.564 | 2.564 | 94.872 | |||||
| 2-3 months | 1 | 2.564 | 2.564 | 97.436 | |||||
| 1 semester | 1 | 2.564 | 2.564 | 100.000 | |||||
| Missing | 0 | 0.000 | |||||||
| Total | 39 | 100.000 | |||||||
