European Proceedings Logo

Pre-University Teachers’ Digital Competence And Wellbeing: An Israeli And Romanian Comparative Study

Table 8: The relationship between digital competence and the wellbeing attributes

D C O U R IP LE DWP CT GOS CO CF MOM PL IT C
DC 1 .384** .478** .327** .369** .304** .440** .386** .373** .427** .421** .440** .398** .419** .331**
O .384** 1 .603** .441** .329** .405** .413** .444** .430** .371** .538** .446** .424** .366** .459**
U .478** .603** 1 .447** .430** .447** .469** .462** .458** .471** .597** .538** .541** .466** .473**
R .327** .441** .447** 1 .166** .424** .241** .285** .285** .213** .320** .241** .339** .216** .382**
IP .369** .329** .430** .166** 1 .324** .474** .489** .389** .512** .438** .470** .506** .501** .420**
LE .304** .405** .447** .424** .324** 1 .385** .327** .56** .333** .410** .341** .414** .383** .489**
DWP .440** .413** .469** .241** .474** .385** 1 .667** .514** .485** .590** .573** .534** .569** .461**
CT .386** .444** .462** .285** .489** .327** .667** 1 .570** .457** .559** .594** .556** .508** .515**
GOS .373** .430** .458** .285** .389** .356** .514** .570** 1 .522** .610** .579** .532** .446** .514**
CO .427** .371** .471** .213** .521** .333** .485** .457** .522** 1 .641** .526** .495** .500** .551**
CF .421** .538** .597** .320** .438** .410** .590** .559** .610** .641** 1 .650** .572** .502** .588**
MOM .440** .446** .538** .241** .470** .341** .573** .594** .579** .526** .650** 1 .604** .512** .435**
PL .398** .424** .541** .339** .506** .414** .534** .556** .532** .495** .572** .604** 1 .592** .614**
IT .419** .366** .466** .216** .501** .383** .569** .508** .446** .500** .502** .512** .592** 1 .538**
C .331** .459** .473** .382** .420** .489** .461** .515** .514** .551** .588** .435** .614** .538** 1
< Back to article