The Relationship Between Parents And Homeroom Teacher In Special Education In Israel
Table 3: Reliability of the questionnaire
| Parents | Teachers | Total | Excluded items | |
| Professionalism | 0.88 | 0.81 | 0.87 | None |
| Availability | 0.94 | 0.54 | 0.88 | A3 A8 |
| Trustworthiness | 0.94 | 0.63 | 0.87 | TR4 |
| Empowerment | 0.88 | 0.46 | 0.79 | None |
| Total | 0.86 | 0.88 | 0.94 | |
| COVID-19 | 0.70 | 0.88 | 0.83 | None |
| General | 0.83 | 0.79 | 0.80 | None |
