European Proceedings Logo

The Role Of Theory Multiple Intelligences In Primary Education Process

Table 4: Descriptive analysis of the multiple intelligences of the participants included in the study in the post-experimental phase

Group Type of intelligence N MEAN (M) STANDARD DEVIATION (AS)
Post-testphase Controlgroup Linguistic Intelligence 30 M=2,60 SD=0,51
Logical/Mathematical Intelligence 30 M=3 SD=0,46
Bodily-Kinesthetic Intelligence 30 M=2,98 SD=0,74
Spatial Intelligence 30 M=3,08 SD=0,8
Musical Intelligence 30 M=2,90 SD=0,6
Interpersonal Intelligence 30 M=3,10 SD=0,5
Intrapersonal Intelligence 30 M=3 SD=0,65
Naturalist Intelligence 30 M=3,10 SD=0,67
Experimentalgroup Linguistic Intelligence 30 M=3,78 SD=0,54
Logical/Mathematical Intelligence 30 M=3,8 SD=0,64
Bodily-Kinesthetic Intelligence 30 M=4,10 SD=0,53
Spatial Intelligence 30 M=4 SD=0,47
Musical Intelligence 30 M=3,87 SD=0,66
Interpersonal Intelligence 30 M=3,98 SD=0,57
Intrapersonal Intelligence 30 M=3,91 SD=0,67
Naturalist Intelligence 30 M=5 SD=0,7
< Back to article