European Proceedings Logo

The Role Of Theory Multiple Intelligences In Primary Education Process

Table 3: Descriptive analysis of the multiple intelligences of the participants included in the study in the pre-experimental phase

Group Type of intelligence N MEAN (M) STANDARD DEVIATION (AS)
Pre-testphase Experimentalgroup Linguistic Intelligence 30 M=2,42 SD=0,57
Logical/Mathematical Intelligence 30 M=2,91 SD=0,55
Bodily-Kinesthetic Intelligence 30 M=3,07 SD=0,61
Spatial Intelligence 30 M=2,74 SD=0,60
Musical Intelligence 30 M=2,85 SD=0,87
Interpersonal Intelligence 30 M=2,58 SD=0,56
Intrapersonal Intelligence 30 M=2,94 SD=0,78
Naturalist Intelligence 30 M=2,55 SD=0,66
Control group Linguistic Intelligence 30 M=2,60 SD=0,51
Logical/Mathematical Intelligence 30 M=3 SD=0,46
Bodily-Kinesthetic Intelligence 30 M=2,98 SD=0,74
Spatial Intelligence 30 M=3,08 SD=0,8
Musical Intelligence 30 M=2,90 SD=0,6
Interpersonal Intelligence 30 M=3,10 SD=0,5
Intrapersonal Intelligence 30 M=3 SD=0,65
Naturalist Intelligence 30 M=3,10 SD=0,67
< Back to article